擷取時序資訊#
了解相機的時序與延遲可協助您最佳化影像系統,以達到最高效能。
採購時序圖#
面陣相機#
下圖顯示 Basler 面陣相機的影像擷取與傳輸時序圖。
此圖表基於具有以下設定的相機:
- 已啟用 硬體觸發(外部 Frame Start 觸發)
- Timed Exposure Mode
- Trigger Activation 上昇緣
- 非重疊影像擷取
Line Scan Cameras#
下圖顯示 Basler 線陣相機的影像擷取與傳輸時序圖。
資訊
此時序圖不適用於配備 TDI 感光元件的 Basler 線陣相機。
此圖表基於具有以下設定的相機:
- 已啟用 硬體觸發(外部 Exposure Start 觸發)
- Timed Exposure Mode
- Trigger Activation 上昇緣
- 重疊影像擷取
時序與延遲#
Exposure Start Delay#
Exposure Start Delay 是指偵測到觸發訊號與實際開始曝光之間的時間。
如果可用,您可以使用 Exposure Start Delay 功能來決定 Exposure Start Delay。如果該功能不可用,您可以在 Specifics 區段中查詢您的相機型號數值。
您可能需要在 Exposure Start Delay 中加入額外延遲:
- 如果您使用 硬體觸發,由於輸入訊號線的 propagation delay(「回應時間」),您必須加入延遲。
- 如果您使用 Line Debouncer 功能,您必須加入等於下列數值的延遲:
LineDebouncerTime參數值。 - 如果您為 扳機延遲 的 Frame Start 觸發進行設定,您必須加入等於下列數值的延遲:
TriggerDelay參數值。 - 取決於 您的相機型號,您可能必須納入額外的 Image ROI Exposure Start Delay。Image ROI Exposure Start Delay 會隨著
OffsetY的設定, 影像 ROI 並且可透過以下方式計算:OffsetY* tRow。此延遲是由於每次擷取時,無論 Image ROI 設定為何,整個感光元件都會進行曝光與讀出。 - 如果您使用 Long Exposure Camera Operation Mode,則 Exposure Start Delay 會增加。
範例: 假設情況如下:您的相機之 Exposure Start Delay 為 18 µs。您已將相機設定為硬體觸發。輸入訊號線的傳播延遲為 1.5 µs。您將 LineDebouncerTime 參數設為 5 µs。您將 Frame Start 觸發的 Trigger Delay 設為 200 µs。不適用 Image ROI Exposure Start Delay。Camera Operation Mode 設定為 Standard.
在此情況下:
Total Start Delay = Exposure Start Delay + Input Line Response Time + Line Debouncer Setting + Frame Start Trigger Delay = 18 µs + 1.5 µs + 5 µs + 200 µs = 224.5 µs
資訊
在 daA1280-54um/uc、daA1920-15um、daA1920-30um/uc 與 daA2500-14um/uc 型號上,提供 Immediate Trigger Mode。
當啟用 Immediate Trigger Mode 時,觸發後會立即開始曝光,但影像參數的變更會在短暫延遲後(即擷取一或多張影像之後)才會生效。如果您想將 Exposure Start Delay 降至最低(亦即希望盡快開始影像擷取),且成像條件穩定,這將非常有用。
若要啟用 Immediate Trigger Mode,請設定 BslImmediateTriggerMode 參數設為 On.
每當 TriggerMode 參數設為 On.
Sensor Readout Time#
Sensor Readout Time 是從感光元件讀出影像資料所需的時間。您可以使用 Sensor Readout Time 相機功能來判定此時間。
當相機判定緩衝區中已累積足夠的資料量時,相機便會開始將資料從相機傳輸至主機電腦。
影格傳輸時間#
Frame transmission time 是將已擷取的影格從相機內的緩衝區傳輸至主機電腦所需的時間。
對於 GigE 和 USB 3.0 相機,frame transmission time 在不同影格之間可能會有所差異,且部分取決於主機電腦何時呼叫資料傳輸。
傳輸開始延遲#
Transmission start delay 是指從相機開始從感光元件讀取已擷取的影格資料的時間點,到相機開始將該已擷取影格的資料傳輸至主機電腦的時間點之間的時間間隔。
對於 GigE 和 USB 3.0 相機,transmission start delay 在不同影格之間可能會有所差異,且很大程度上取決於主機電腦何時開始呼叫資料傳輸。
詳細資料#
| 相機型號 | Exposure Start Delay [µs] (Non-Overlapping Image Acquisition) | Exposure Start Delay [µs] (Overlapping Image Acquisition) |
|---|---|---|
| a2A640-240gmSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A640-240umSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A1280-80gmSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A1280-125umSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A1920-51gcBAS | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-51gcIP67 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-51gcPRO | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-51gmBAS | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-51gmIP67 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-51gmPRO | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-160ucBAS | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-160ucPRO | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-160umBAS | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-160umPRO | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:18 12-bit Sensor Bit Depth:20 |
| a2A1920-165g5cBAS | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:21 | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:21 |
| a2A1920-165g5mBAS | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:21 | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:21 |
| a2A1920-168mgc | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:20 |
| a2A1920-168mgm | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:20 | 8-bit Sensor Bit Depth:15 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:20 |
| a2A2048-35gmSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A2048-37gcBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gcPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gmBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-37gmPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-110umSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A2048-114g5cBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114g5mBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114mgc | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114mgm | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114ucBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114ucPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114umBAS | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-114umPRO | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 | 8-bit Sensor Bit Depth: 270 10-bit Sensor Bit Depth: 276 12-bit Sensor Bit Depth: 282 |
| a2A2048-173cmSWIR | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 |
| a2A2440-98g5cBAS | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 |
| a2A2440-98g5mBAS | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 20 12-bit Sensor Bit Depth: 23 |
| a2A2448-23gcBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gcIP67 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gcPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmIP67 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-23gmPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75ucBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75ucPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75umBAS | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-75umPRO | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-90mgc | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 |
| a2A2448-90mgm | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 | 10-bit Sensor Bit Depth: 68 12-bit Sensor Bit Depth: 80 |
| a2A2448-105g5cBAS | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 |
| a2A2448-105g5mBAS | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 | 10-bit Sensor Bit Depth: 56 12-bit Sensor Bit Depth: 74 |
| a2A2448-120cc | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-120cm | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-210cc | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2448-210cm | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 | 10-bit Sensor Bit Depth: 69 12-bit Sensor Bit Depth: 82 |
| a2A2464-23gcBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gcPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gmBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-23gmPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77ucBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77ucPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77umBAS | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-77umPRO | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 | 10-bit Sensor Bit Depth: 112 12-bit Sensor Bit Depth: 133 |
| a2A2464-115g5cBAS | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 |
| a2A2464-115g5mBAS | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 | 10-bit Sensor Bit Depth: 81 12-bit Sensor Bit Depth: 89 |
| a2A2560-20gmSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A2560-70umSWIR | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 | 10-bit Sensor Bit Depth:17 12-bit Sensor Bit Depth:29 |
| a2A2560-131cmSWIR | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 | 8-bit Sensor Bit Depth: 17 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 29 |
| a2A2590-22gcBAS | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-22gcPRO | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-22gmBAS | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-22gmPRO | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-60ucBAS | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-60ucPRO | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-60umBAS | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2590-60umPRO | 12-bit Sensor Bit Depth: 17645d | 不適用 |
| a2A2600-20gcBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gcPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gmBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-20gmPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64ucBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64ucPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64umBAS | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2600-64umPRO | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 | 10-bit Sensor Bit Depth: 14 12-bit Sensor Bit Depth: 16 |
| a2A2840-14gcBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gcIP67 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gcPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmIP67 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-14gmUV | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 |
| a2A2840-48ucBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48ucPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umBAS | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umPRO | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 | 10-bit Sensor Bit Depth: 64 12-bit Sensor Bit Depth: 76 |
| a2A2840-48umUV | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 | 8-bit Sensor Bit Depth: 97 10-bit Sensor Bit Depth: 119 12-bit Sensor Bit Depth: 142 |
| a2A2840-57mgc | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 |
| a2A2840-57mgm | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 | 10-bit Sensor Bit Depth: 66 12-bit Sensor Bit Depth: 79 |
| a2A2840-67g5cBAS | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 |
| a2A2840-67g5mBAS | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 | 10-bit Sensor Bit Depth: 54 12-bit Sensor Bit Depth: 63 |
| a2A2840-67g5mUV | 10-bit Sensor Bit Depth: 82 12-bit Sensor Bit Depth: 97 | 10-bit Sensor Bit Depth: 82 12-bit Sensor Bit Depth: 97 |
| a2A2840-86cc | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 |
| a2A2840-86cm | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 | 8-bit Sensor Bit Depth: 52 10-bit Sensor Bit Depth: 55 12-bit Sensor Bit Depth: 63 |
| a2A3536-9gcBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-9gcPRO | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-9gmBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-9gmPRO | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-31ucBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-31ucPRO | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-31umBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-31umPRO | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-37mgc | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-37mgm | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-42g5cBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3536-42g5mBAS | 請參閱 Exposure Start Delay。 | 不適用 |
| a2A3840-13gcBAS | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-13gcPRO | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-13gmBAS | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-13gmPRO | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-45ucBAS | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-45ucPRO | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-45umBAS | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A3840-45umPRO | 12-bit Sensor Bit Depth: 21459d | 不適用 |
| a2A4096-9gcBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gcIP67 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gcPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmIP67 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-9gmPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30ucBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30ucPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30umBAS | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-30umPRO | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 | 10-bit Sensor Bit Depth: 88 12-bit Sensor Bit Depth: 105 |
| a2A4096-38mgc | 10-bit Sensor Bit Depth: 94 12-bit Sensor Bit Depth: 113 | 10-bit Sensor Bit Depth: 94 12-bit Sensor Bit Depth: 113 |
| a2A4096-38mgm | 10-bit Sensor Bit Depth: 94 12-bit Sensor Bit Depth: 113 | 10-bit Sensor Bit Depth: 94 12-bit Sensor Bit Depth: 113 |
| a2A4096-44g5cBAS | 10-bit Sensor Bit Depth: 73 12-bit Sensor Bit Depth: 86 | 10-bit Sensor Bit Depth: 73 12-bit Sensor Bit Depth: 86 |
| a2A4096-44g5mBAS | 10-bit Sensor Bit Depth: 73 12-bit Sensor Bit Depth: 86 | 10-bit Sensor Bit Depth: 73 12-bit Sensor Bit Depth: 86 |
| a2A4096-67cc | 8-bit Sensor Bit Depth: 63 10-bit Sensor Bit Depth: 78 12-bit Sensor Bit Depth: 92 | 8-bit Sensor Bit Depth: 63 10-bit Sensor Bit Depth: 78 12-bit Sensor Bit Depth: 92 |
| a2A4096-67cm | 8-bit Sensor Bit Depth: 63 10-bit Sensor Bit Depth: 78 12-bit Sensor Bit Depth: 92 | 8-bit Sensor Bit Depth: 63 10-bit Sensor Bit Depth: 78 12-bit Sensor Bit Depth: 92 |
| a2A4200-12gcBAS | 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 21 | 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 21 |
| a2A4200-12gcPRO | 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 21 | 10-bit Sensor Bit Depth: 18 12-bit Sensor Bit Depth: 21 |
